TAPPING SADDLE UNDERPRESSURE
DRILLING VALVE NWZ-SN
(NCS) with integrated stainless steel knife cutter to PE & PVC pipes self tapping ferrule straps |
|
TYPE : Self drilling
tapping saddle valve NWZ-SN to PE i PCV - PN10 / 16 with integrated drilling cutter bit (self tapping ferrule straps) |
|
Materials and construction characteristics : | |
Body – made of ductile iron GJS500-7 to PN16 or grey cast iron GJL-250 to PN10 | |
Threaded connection socket – accordance to EN10226-1:2006 | |
Spindle – made of stainless steel 1.4021 with rolled trapeze thread | |
Knife - made of stainless steel 1.4021, with profiled teeth to perfect drilling in PE and PVC pipes. Patented knife geometry allow smooth drilling of the pipe. Waste pipe chippings stays inside of the cutter. Shape of the cutter guarantee open / shut-off function of the valve | |
Tapping saddle – made of nodular iron EN GJS-500-7. Saddle is connected to the valve body by thread. Tapping saddle composed of two parts connected by four screws M12-zinc or A2.Accordance to customer request inner tapping saddle surface could be rubber covered | |
Sealing seat ring - made of stainless steel 1.4301, together with cutter guarantee open / shut-off function of connection | |
Screws - zinc plated in class 5.8 / 8.8 or A2 accordance to customer request | |
Drilling valves NWZ-SN - designed to drilling in PVC-U and PEHD80, PEHD100 - Single layer pipes. In case of mutli-layer pipes cutter height is adjusted to the pipe type. |
Application : | |
> | Tapping saddle self-drilling valve ( tapping-valve ) is made of vertical valve body, with integrated cutter that allow to make under pressure connection on existing water lines made of PE and PVC material. Cutter made of stainless steel guarantee long life of the cutter and closing function of the valve. Stainless steel knife teeth offer high hardness of the drilling bit comparing to brass knifes. Upper body is connected to tapping saddle that offer installation on the pipe diameter range Dn min. 63 - Dn max. 160 |
> | Tapping saddle socket include profiled rubber gasket of EPDM that ensures a drop tight seal against the pipe surface |
> | Vertical valve with female outlet : 5⁄4” (32); 6⁄4” (40); 2”(50) acc. to DIN ISO 228-1 |
> | Connection to existing pipeline is made under pressure without necessity of water closing in the pipeline network. No drilling machine is required |
> | Drinking water and other non-aggresive fluids - max. 60° C |
> | Full inner and outer heavy anti-corrosion epoxy paint with min. level of 250μm in RAL5015/3000 accordance to EN ISO 12944-5:2009, resistance for electrical breakdown 3kV including anti-UV addition |
> | Quality and repeatability accordance to EN ISO 9001:2008 |
> | Hygienic certificate |
DN * | H | K | G | Gp | Catalogue no. |
Weight [Kgs] |
Versions |
[mm] | [mm / " ] | ||||||
90 | 320 | 14 | 5/4
- Ø 32 6/4 - Ø 40 2" - Ø 50 |
5000 | 7,0 | PN10/16 | |
110 | 320 | 14 | 5000 | 7,5 | PN10/16 | ||
160 | 320 | 14 | 5000 | 8,5 | PN10/16 |
Reflecting
continuous progress of product development we reserve right for further
construction changes or to produce product accordance to customer
request.
TAPPING SADDLE UNDERPRESSURE
DRILLING VALVE NWZ-SN
(NCS) with integrated stainless steel knife cutter to PE & PVC pipes |
|
TYPE : Self drilling
tapping saddle valve NWZ-SN to PE i PCV - PN10 / 16 with integrated special deep drilling cutter bit |
|
Materials and construction characteristics : | |
Body – made of ductile iron GJS500-7 to PN16 or grey cast iron GJL-250 to PN10 | |
Threaded connection socket – accordance to EN10226-1:2006 | |
Spindle – made of stainless steel 1.4021 with rolled trapeze thread | |
Knife - made of stainless steel 1.4021, with profiled teeth to perfect drilling in PE and PVC pipes. Patented improved knife geometry allow smooth deep drilling of the pipe. Waste pipe chippings stays inside of the cutter. Shape of the cutter guarantee open / shut-off function of the valve | |
Tapping saddle – made of nodular iron EN GJS-500-7. Saddle is connected to the valve body by thread. Tapping saddle composed of two parts connected by four screws M12-zinc or A2. Accordance to customer request inner tapping saddle surface could be rubber covered | |
Sealing seat ring - made of stainless steel 1.4301, together with cutter guarantee open / shut-off function of connection | |
Screws - zinc plated in class 5.8 / 8.8 or A2 accordance to customer request | |
Drilling valves NWZ-SN - designed to drilling in PVC / PE & PEHD pipes single or multi-layer pipes |
Application : | |
> | Tapping saddle self-drilling valve ( tapping-valve ) is made of vertical valve body, with integrated cutter that allow to make under pressure connection on existing water lines made of PE and PVC material. Cutter made of stainless steel guarantee long life of the cutter and closing function of the valve. Stainless steel knife teeth offer high hardness of the drilling bit comparing to brass knifes. Upper body is connected to tapping saddle that offer installation on the pipe diameter range Dn min. 63 - Dn max. 315 |
> | Tapping saddle socket include profiled rubber gasket of EPDM that ensures a drop tight seal against the pipe surface |
> | Vertical valve with female outlet : 5⁄4” (32); 6⁄4” (40); 2”(50) acc. to DIN ISO 228-1 |
> | Connection to existing pipeline is made under pressure without necessity of water closing in the pipeline network. No drilling machine is required |
> | Drinking water and other non-aggresive fluids - max. 60° C |
> | Full inner and outer heavy anti-corrosion epoxy paint with min. level of 250μm in RAL5015/3000 accordance to EN ISO 12944-5:2009, resistance for electrical breakdown 3kV including anti-UV addition |
> | Quality and repeatability accordance to EN ISO 9001:2008 |
> | Hygienic certificate |
DN | H | K | G | Gp | Catalogue No. |
Weight [Kgs] |
Versions |
[mm] | [mm / " ] | ||||||
63 | 320 | 14 | 5/4 - Ø 32 6/4 - Ø 40 2" - Ø 50 |
5001 | 6,6 | PN10/16 | |
75 | 320 | 14 | 5001 | 7,5 | PN10/16 | ||
90 | 320 | 14 | 5001 | 7,7 | PN10/16 | ||
110 | 320 | 14 | 5001 | 7,8 | PN10/16 | ||
125 | 320 | 14 | 5001 | 7,9 | PN10/16 | ||
140 | 320 | 14 | 5001 | 8,1 | PN10/16 | ||
160 | 320 | 14 | 5001 | 8,5 | PN10/16 | ||
180 | 320 | 14 | 5001 | 8,9 | PN10/16 | ||
200 | 320 | 14 | 5001 | 9,2 | PN10/16 | ||
225 | 320 | 14 | 5001 | 10,5 | PN10/16 | ||
250 | 320 | 14 | 5001 | 11,0 | PN10/16 | ||
280 | 320 | 14 | 5001 | 11,5 | PN10/16 | ||
315 | 320 | 14 | 5001 | 12,0 | PN10/16 |
Reflecting continuous progress of product development we reserve right for further construction changes or to produce product accordance to customer request.