TAPPING SADDLE DRILLING VALVE NWZ/PE with soft seated threaded service connection valve to PE & PVC pipes |
|
TYPE : Tapping saddle drilling valve NWZ/PE to PE & PVC pipes - PN10 / 16 | |
Materials and construction characteristics : | |
Body – made of ductile iron GJS500-7 to PN16 or grey cast iron GJL-250 to PN10 | |
Threaded connection socket – accordance to EN10226-1:2006 | |
Spindle – made of stainless steel 1.4021 with rolled trapeze thread | |
Valve lid – connected with body by 4 screws stored in blind sockets. Screws are on top protected | |
Bearing – sealing sleeve – guarantee spindle multi-sealing and possibility of seals replacing under pressure | |
Wedge – made of nodular iron GJS-500-7, fully covered by EPDM or NBR rubber. Wedge is shaped to guarantee low friction during often closing and long life | |
Tapping saddle – made of nodular iron EN GJS-500-7. Saddle is connected to the valve body by thread. Tapping saddle composed of two parts connected by four screws M12-zinc or A2. Accordance to customer request inner tapping saddle surface could be rubber covered |
Application | |
> | Tapping saddle drilling valve is composed of soft sealed gate servoice connection valve and tapping saddle designed to PE & PVC pipes. Profiled wide saddle guarantee perfect adhesion to the pipe surface in range of diameters Dn min.63 - Dn max.315 |
> | New house connection is made using pipe drilling machine - apparatus |
> | Soft seated valve with female or male outlet : 3/4" (20) ; 1" (25) ; 5⁄4” (32); 6⁄4” (40); 2”(50) |
> | Drinking water and other non-aggresive fluids - max. 60° C |
> | Full inner and outer heavy anti-corrosion epoxy paint with min. level of 250μm in RAL5015/3000 accordance to EN ISO 12944-5:2009, resistance for electrical breakdown 3kV including anti-UV addition |
> | Quality and repeatability accordance to EN ISO 9001:2008 |
> | Hygienic cerfiticate |
DN | H | L | I | K | G | Catalogue no. |
Weight [Kgs] |
Versions |
[mm] | [ " / mm] | |||||||
90-225 | 178 | 135 | 22 | 14 | 1" / Ø 25 | 1131/1135-EASY | 11,0 | PN10/16 |
178 | 135 | 22 | 14 | 5/4" / Ø 32 | 1131/1135-EASY | 10,8 | PN10/16 | |
178 | 135 | 24 | 14 | 6/4" / Ø 40 | 1131/1135-EASY | 10,6 | PN10/16 | |
|
||||||||
90-225 | 228 | 173 | 22 | 14 | 5/4" / Ø 32 | 1211/1215-EASY | 12,0 | PN10/16 |
228 | 173 | 24 | 14 | 6/4" / Ø 40 | 1211/1215-EASY | 12,3 | PN10/16 | |
228 | 173 | 24 | 14 | 2" / Ø 50 | 1211/1215-EASY | 12,6 | PN10/16 |
Reflecting continuous progress of product development we reserve right for further construction changes or to produce product accordance to customer request.